<?xml version="1.0"?>
<gpx xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://www.topografix.com/GPX/1/0" version="1.0" creator="GPSBabel - http://www.gpsbabel.org" xsi:schemaLocation="http://www.topografix.com/GPX/1/0 http://www.topografix.com/GPX/1/0/gpx.xsd">
  <time>2023-04-02T14:00:09Z</time>

<trk>
	<name>TiszaBike</name>
	<trkseg>
		<trkpt lat="47.500701" lon="20.49192">
			<ele>86.5</ele>
		</trkpt>
		<trkpt lat="47.500648" lon="20.491988">
			<ele>86.5</ele>
		</trkpt>
		<trkpt lat="47.500558" lon="20.492029">
			<ele>86.5</ele>
		</trkpt>
		<trkpt lat="47.500424" lon="20.492064">
			<ele>86.5</ele>
		</trkpt>
		<trkpt lat="47.500203" lon="20.492153">
			<ele>86.5</ele>
		</trkpt>
		<trkpt lat="47.499723" lon="20.492433">
			<ele>86.7</ele>
		</trkpt>
		<trkpt lat="47.499345" lon="20.492652">
			<ele>87.4</ele>
		</trkpt>
		<trkpt lat="47.496606" lon="20.494179">
			<ele>88.7</ele>
		</trkpt>
		<trkpt lat="47.495651" lon="20.494711">
			<ele>90.5</ele>
		</trkpt>
		<trkpt lat="47.495481" lon="20.494806">
			<ele>90.7</ele>
		</trkpt>
		<trkpt lat="47.496138" lon="20.497677">
			<ele>88.8</ele>
		</trkpt>
		<trkpt lat="47.496807" lon="20.500031">
			<ele>86.7</ele>
		</trkpt>
		<trkpt lat="47.496897" lon="20.500389">
			<ele>86.6</ele>
		</trkpt>
		<trkpt lat="47.496928" lon="20.50062">
			<ele>86.6</ele>
		</trkpt>
		<trkpt lat="47.496952" lon="20.501054">
			<ele>86.7</ele>
		</trkpt>
		<trkpt lat="47.497101" lon="20.503733">
			<ele>86.5</ele>
		</trkpt>
		<trkpt lat="47.497181" lon="20.505158">
			<ele>86.5</ele>
		</trkpt>
		<trkpt lat="47.497317" lon="20.507886">
			<ele>86.5</ele>
		</trkpt>
		<trkpt lat="47.49731" lon="20.508165">
			<ele>86.9</ele>
		</trkpt>
		<trkpt lat="47.497274" lon="20.508455">
			<ele>87.3</ele>
		</trkpt>
		<trkpt lat="47.497194" lon="20.508659">
			<ele>87.8</ele>
		</trkpt>
		<trkpt lat="47.496982" lon="20.509188">
			<ele>88.6</ele>
		</trkpt>
		<trkpt lat="47.496412" lon="20.510608">
			<ele>89.3</ele>
		</trkpt>
		<trkpt lat="47.496066" lon="20.511469">
			<ele>89.3</ele>
		</trkpt>
		<trkpt lat="47.492642" lon="20.510612">
			<ele>86.2</ele>
		</trkpt>
		<trkpt lat="47.492584" lon="20.510617">
			<ele>86.5</ele>
		</trkpt>
		<trkpt lat="47.492558" lon="20.51066">
			<ele>86.5</ele>
		</trkpt>
		<trkpt lat="47.492466" lon="20.511395">
			<ele>87.3</ele>
		</trkpt>
		<trkpt lat="47.492558" lon="20.51066">
			<ele>86.5</ele>
		</trkpt>
		<trkpt lat="47.492584" lon="20.510617">
			<ele>86.5</ele>
		</trkpt>
		<trkpt lat="47.492642" lon="20.510612">
			<ele>86.2</ele>
		</trkpt>
		<trkpt lat="47.496066" lon="20.511469">
			<ele>89.3</ele>
		</trkpt>
		<trkpt lat="47.496723" lon="20.512058">
			<ele>89.2</ele>
		</trkpt>
		<trkpt lat="47.496728" lon="20.512197">
			<ele>89.5</ele>
		</trkpt>
		<trkpt lat="47.497034" lon="20.512506">
			<ele>88.9</ele>
		</trkpt>
		<trkpt lat="47.497439" lon="20.512859">
			<ele>88.4</ele>
		</trkpt>
		<trkpt lat="47.497725" lon="20.513038">
			<ele>88.8</ele>
		</trkpt>
		<trkpt lat="47.497834" lon="20.513062">
			<ele>88.8</ele>
		</trkpt>
		<trkpt lat="47.498139" lon="20.513055">
			<ele>89.1</ele>
		</trkpt>
		<trkpt lat="47.498708" lon="20.513038">
			<ele>89.9</ele>
		</trkpt>
		<trkpt lat="47.498866" lon="20.513055">
			<ele>90.2</ele>
		</trkpt>
		<trkpt lat="47.499069" lon="20.513186">
			<ele>90.3</ele>
		</trkpt>
		<trkpt lat="47.499611" lon="20.513678">
			<ele>90.6</ele>
		</trkpt>
		<trkpt lat="47.500243" lon="20.514281">
			<ele>90</ele>
		</trkpt>
		<trkpt lat="47.500775" lon="20.514756">
			<ele>90.2</ele>
		</trkpt>
		<trkpt lat="47.501481" lon="20.515423">
			<ele>90.1</ele>
		</trkpt>
		<trkpt lat="47.502801" lon="20.516631">
			<ele>88.6</ele>
		</trkpt>
		<trkpt lat="47.502945" lon="20.516653">
			<ele>88.6</ele>
		</trkpt>
		<trkpt lat="47.50299" lon="20.516655">
			<ele>88.1</ele>
		</trkpt>
		<trkpt lat="47.503379" lon="20.51702">
			<ele>86.9</ele>
		</trkpt>
		<trkpt lat="47.504084" lon="20.51768">
			<ele>85.7</ele>
		</trkpt>
		<trkpt lat="47.50405" lon="20.518066">
			<ele>86.1</ele>
		</trkpt>
		<trkpt lat="47.503744" lon="20.519084">
			<ele>86.5</ele>
		</trkpt>
		<trkpt lat="47.50347" lon="20.519933">
			<ele>85.6</ele>
		</trkpt>
		<trkpt lat="47.503369" lon="20.520297">
			<ele>85.6</ele>
		</trkpt>
		<trkpt lat="47.503369" lon="20.520469">
			<ele>85.9</ele>
		</trkpt>
		<trkpt lat="47.503427" lon="20.520727">
			<ele>85.9</ele>
		</trkpt>
		<trkpt lat="47.503543" lon="20.520984">
			<ele>85.5</ele>
		</trkpt>
		<trkpt lat="47.503732" lon="20.521219">
			<ele>85</ele>
		</trkpt>
		<trkpt lat="47.504166" lon="20.521757">
			<ele>85.1</ele>
		</trkpt>
		<trkpt lat="47.504427" lon="20.522186">
			<ele>85.7</ele>
		</trkpt>
		<trkpt lat="47.504586" lon="20.522508">
			<ele>86.2</ele>
		</trkpt>
		<trkpt lat="47.50499" lon="20.52347">
			<ele>87</ele>
		</trkpt>
		<trkpt lat="47.505258" lon="20.524208">
			<ele>86.1</ele>
		</trkpt>
		<trkpt lat="47.505503" lon="20.525029">
			<ele>85.2</ele>
		</trkpt>
		<trkpt lat="47.505808" lon="20.526553">
			<ele>85.1</ele>
		</trkpt>
		<trkpt lat="47.506058" lon="20.528172">
			<ele>85.3</ele>
		</trkpt>
		<trkpt lat="47.506123" lon="20.528805">
			<ele>85.9</ele>
		</trkpt>
		<trkpt lat="47.506355" lon="20.53094">
			<ele>85.5</ele>
		</trkpt>
		<trkpt lat="47.506645" lon="20.533076">
			<ele>87</ele>
		</trkpt>
		<trkpt lat="47.506927" lon="20.534813">
			<ele>85.5</ele>
		</trkpt>
		<trkpt lat="47.507594" lon="20.538268">
			<ele>85.2</ele>
		</trkpt>
		<trkpt lat="47.509094" lon="20.544502">
			<ele>84.9</ele>
		</trkpt>
		<trkpt lat="47.509673" lon="20.546914">
			<ele>85.2</ele>
		</trkpt>
		<trkpt lat="47.510688" lon="20.551143">
			<ele>86.1</ele>
		</trkpt>
		<trkpt lat="47.512754" lon="20.559941">
			<ele>85.9</ele>
		</trkpt>
		<trkpt lat="47.5145" lon="20.567504">
			<ele>86.6</ele>
		</trkpt>
		<trkpt lat="47.515355" lon="20.571077">
			<ele>88</ele>
		</trkpt>
		<trkpt lat="47.515467" lon="20.571514">
			<ele>87.4</ele>
		</trkpt>
		<trkpt lat="47.515689" lon="20.572375">
			<ele>87.7</ele>
		</trkpt>
		<trkpt lat="47.516464" lon="20.574961">
			<ele>86.6</ele>
		</trkpt>
		<trkpt lat="47.517208" lon="20.577215">
			<ele>88</ele>
		</trkpt>
		<trkpt lat="47.517558" lon="20.578276">
			<ele>87.8</ele>
		</trkpt>
		<trkpt lat="47.517935" lon="20.579242">
			<ele>86.7</ele>
		</trkpt>
		<trkpt lat="47.518144" lon="20.579622">
			<ele>86.7</ele>
		</trkpt>
		<trkpt lat="47.519297" lon="20.580915">
			<ele>88.2</ele>
		</trkpt>
		<trkpt lat="47.525528" lon="20.587374">
			<ele>86.6</ele>
		</trkpt>
		<trkpt lat="47.52618" lon="20.588232">
			<ele>88</ele>
		</trkpt>
		<trkpt lat="47.52673" lon="20.589091">
			<ele>88.6</ele>
		</trkpt>
		<trkpt lat="47.52815" lon="20.591666">
			<ele>88.1</ele>
		</trkpt>
		<trkpt lat="47.529382" lon="20.594026">
			<ele>89.6</ele>
		</trkpt>
		<trkpt lat="47.529954" lon="20.595297">
			<ele>89.1</ele>
		</trkpt>
		<trkpt lat="47.530048" lon="20.595507">
			<ele>89.2</ele>
		</trkpt>
		<trkpt lat="47.530338" lon="20.596301">
			<ele>90.2</ele>
		</trkpt>
		<trkpt lat="47.531251" lon="20.599305">
			<ele>88.7</ele>
		</trkpt>
		<trkpt lat="47.531729" lon="20.600871">
			<ele>87.7</ele>
		</trkpt>
		<trkpt lat="47.531932" lon="20.601322">
			<ele>87.8</ele>
		</trkpt>
		<trkpt lat="47.532135" lon="20.601579">
			<ele>87.9</ele>
		</trkpt>
		<trkpt lat="47.53241" lon="20.601815">
			<ele>88</ele>
		</trkpt>
		<trkpt lat="47.533279" lon="20.602352">
			<ele>87.6</ele>
		</trkpt>
		<trkpt lat="47.536003" lon="20.603575">
			<ele>89.4</ele>
		</trkpt>
		<trkpt lat="47.536423" lon="20.603682">
			<ele>89.5</ele>
		</trkpt>
		<trkpt lat="47.536785" lon="20.603639">
			<ele>89.2</ele>
		</trkpt>
		<trkpt lat="47.537089" lon="20.603553">
			<ele>88</ele>
		</trkpt>
		<trkpt lat="47.53961" lon="20.601901">
			<ele>88.9</ele>
		</trkpt>
		<trkpt lat="47.541131" lon="20.600871">
			<ele>88.4</ele>
		</trkpt>
		<trkpt lat="47.541493" lon="20.600785">
			<ele>88.4</ele>
		</trkpt>
		<trkpt lat="47.541898" lon="20.600764">
			<ele>88.8</ele>
		</trkpt>
		<trkpt lat="47.54229" lon="20.600892">
			<ele>89.2</ele>
		</trkpt>
		<trkpt lat="47.542811" lon="20.601129">
			<ele>89.3</ele>
		</trkpt>
		<trkpt lat="47.543275" lon="20.601536">
			<ele>88.5</ele>
		</trkpt>
		<trkpt lat="47.543492" lon="20.601772">
			<ele>87.7</ele>
		</trkpt>
		<trkpt lat="47.543796" lon="20.60233">
			<ele>87.7</ele>
		</trkpt>
		<trkpt lat="47.544781" lon="20.604412">
			<ele>89.1</ele>
		</trkpt>
		<trkpt lat="47.545085" lon="20.604969">
			<ele>87.2</ele>
		</trkpt>
		<trkpt lat="47.545882" lon="20.606107">
			<ele>85.5</ele>
		</trkpt>
		<trkpt lat="47.546244" lon="20.606536">
			<ele>85.4</ele>
		</trkpt>
		<trkpt lat="47.546519" lon="20.606708">
			<ele>85.2</ele>
		</trkpt>
		<trkpt lat="47.546954" lon="20.606815">
			<ele>86.3</ele>
		</trkpt>
		<trkpt lat="47.547301" lon="20.606729">
			<ele>86.9</ele>
		</trkpt>
		<trkpt lat="47.547808" lon="20.606514">
			<ele>87.8</ele>
		</trkpt>
		<trkpt lat="47.549474" lon="20.605184">
			<ele>88.8</ele>
		</trkpt>
		<trkpt lat="47.549763" lon="20.605077">
			<ele>88.9</ele>
		</trkpt>
		<trkpt lat="47.550198" lon="20.605012">
			<ele>89.2</ele>
		</trkpt>
		<trkpt lat="47.550748" lon="20.605055">
			<ele>89.3</ele>
		</trkpt>
		<trkpt lat="47.552109" lon="20.605205">
			<ele>87.7</ele>
		</trkpt>
		<trkpt lat="47.552674" lon="20.605163">
			<ele>86.1</ele>
		</trkpt>
		<trkpt lat="47.55292" lon="20.604969">
			<ele>88.2</ele>
		</trkpt>
		<trkpt lat="47.553152" lon="20.604626">
			<ele>88.9</ele>
		</trkpt>
		<trkpt lat="47.553775" lon="20.603768">
			<ele>88.5</ele>
		</trkpt>
		<trkpt lat="47.554137" lon="20.603446">
			<ele>87.8</ele>
		</trkpt>
		<trkpt lat="47.5546" lon="20.60336">
			<ele>88.2</ele>
		</trkpt>
		<trkpt lat="47.555006" lon="20.603382">
			<ele>88.4</ele>
		</trkpt>
		<trkpt lat="47.555339" lon="20.603575">
			<ele>88.5</ele>
		</trkpt>
		<trkpt lat="47.555643" lon="20.603897">
			<ele>88.5</ele>
		</trkpt>
		<trkpt lat="47.556497" lon="20.605098">
			<ele>90.5</ele>
		</trkpt>
		<trkpt lat="47.557192" lon="20.605935">
			<ele>89.5</ele>
		</trkpt>
		<trkpt lat="47.557916" lon="20.606622">
			<ele>88.9</ele>
		</trkpt>
		<trkpt lat="47.55906" lon="20.607609">
			<ele>88.3</ele>
		</trkpt>
		<trkpt lat="47.560291" lon="20.608617">
			<ele>88.9</ele>
		</trkpt>
		<trkpt lat="47.560697" lon="20.609089">
			<ele>88.5</ele>
		</trkpt>
		<trkpt lat="47.561073" lon="20.609755">
			<ele>89.2</ele>
		</trkpt>
		<trkpt lat="47.561812" lon="20.611235">
			<ele>89.5</ele>
		</trkpt>
		<trkpt lat="47.562174" lon="20.611814">
			<ele>89.9</ele>
		</trkpt>
		<trkpt lat="47.562434" lon="20.612093">
			<ele>89.4</ele>
		</trkpt>
		<trkpt lat="47.562651" lon="20.612179">
			<ele>87.4</ele>
		</trkpt>
		<trkpt lat="47.562898" lon="20.612158">
			<ele>85.8</ele>
		</trkpt>
		<trkpt lat="47.563115" lon="20.612008">
			<ele>87.7</ele>
		</trkpt>
		<trkpt lat="47.563969" lon="20.611192">
			<ele>89.6</ele>
		</trkpt>
		<trkpt lat="47.564374" lon="20.610978">
			<ele>88.9</ele>
		</trkpt>
		<trkpt lat="47.564678" lon="20.610892">
			<ele>88.8</ele>
		</trkpt>
		<trkpt lat="47.566155" lon="20.610827">
			<ele>89.7</ele>
		</trkpt>
		<trkpt lat="47.566633" lon="20.610742">
			<ele>89.2</ele>
		</trkpt>
		<trkpt lat="47.566995" lon="20.610527">
			<ele>86.3</ele>
		</trkpt>
		<trkpt lat="47.567487" lon="20.610033">
			<ele>86.9</ele>
		</trkpt>
		<trkpt lat="47.567864" lon="20.60954">
			<ele>87.2</ele>
		</trkpt>
		<trkpt lat="47.568168" lon="20.608918">
			<ele>86.5</ele>
		</trkpt>
		<trkpt lat="47.568544" lon="20.607909">
			<ele>85.8</ele>
		</trkpt>
		<trkpt lat="47.568819" lon="20.607137">
			<ele>87.9</ele>
		</trkpt>
		<trkpt lat="47.568978" lon="20.606772">
			<ele>88.1</ele>
		</trkpt>
		<trkpt lat="47.569268" lon="20.606429">
			<ele>87.9</ele>
		</trkpt>
		<trkpt lat="47.569963" lon="20.605956">
			<ele>87.5</ele>
		</trkpt>
		<trkpt lat="47.570629" lon="20.605699">
			<ele>88.5</ele>
		</trkpt>
		<trkpt lat="47.571222" lon="20.605763">
			<ele>89.4</ele>
		</trkpt>
		<trkpt lat="47.571671" lon="20.60615">
			<ele>89.1</ele>
		</trkpt>
		<trkpt lat="47.571903" lon="20.606536">
			<ele>87.4</ele>
		</trkpt>
		<trkpt lat="47.572134" lon="20.60733">
			<ele>87.9</ele>
		</trkpt>
		<trkpt lat="47.572279" lon="20.608081">
			<ele>87.2</ele>
		</trkpt>
		<trkpt lat="47.572605" lon="20.609793">
			<ele>86.6</ele>
		</trkpt>
		<trkpt lat="47.57279" lon="20.610271">
			<ele>87</ele>
		</trkpt>
		<trkpt lat="47.573003" lon="20.610705">
			<ele>86.6</ele>
		</trkpt>
		<trkpt lat="47.57321" lon="20.610957">
			<ele>86.9</ele>
		</trkpt>
		<trkpt lat="47.573452" lon="20.611145">
			<ele>86.5</ele>
		</trkpt>
		<trkpt lat="47.573713" lon="20.611215">
			<ele>87</ele>
		</trkpt>
		<trkpt lat="47.573901" lon="20.611193">
			<ele>87.2</ele>
		</trkpt>
		<trkpt lat="47.574111" lon="20.611086">
			<ele>87.2</ele>
		</trkpt>
		<trkpt lat="47.574353" lon="20.610904">
			<ele>87.3</ele>
		</trkpt>
		<trkpt lat="47.575826" lon="20.609691">
			<ele>88.4</ele>
		</trkpt>
		<trkpt lat="47.576536" lon="20.609192">
			<ele>89.3</ele>
		</trkpt>
		<trkpt lat="47.577046" lon="20.608935">
			<ele>89.3</ele>
		</trkpt>
		<trkpt lat="47.577419" lon="20.608849">
			<ele>88.9</ele>
		</trkpt>
		<trkpt lat="47.578508" lon="20.608752">
			<ele>87.9</ele>
		</trkpt>
		<trkpt lat="47.578645" lon="20.608769">
			<ele>87.9</ele>
		</trkpt>
		<trkpt lat="47.578736" lon="20.608833">
			<ele>87.4</ele>
		</trkpt>
		<trkpt lat="47.578833" lon="20.608967">
			<ele>87.6</ele>
		</trkpt>
		<trkpt lat="47.579123" lon="20.609536">
			<ele>87.1</ele>
		</trkpt>
		<trkpt lat="47.580125" lon="20.611714">
			<ele>88.3</ele>
		</trkpt>
		<trkpt lat="47.58133" lon="20.614337">
			<ele>87.5</ele>
		</trkpt>
		<trkpt lat="47.582343" lon="20.616568">
			<ele>89.7</ele>
		</trkpt>
		<trkpt lat="47.583149" lon="20.618311">
			<ele>89.3</ele>
		</trkpt>
		<trkpt lat="47.58367" lon="20.619212">
			<ele>89.8</ele>
		</trkpt>
		<trkpt lat="47.584206" lon="20.61977">
			<ele>89</ele>
		</trkpt>
		<trkpt lat="47.584896" lon="20.6203">
			<ele>88.4</ele>
		</trkpt>
		<trkpt lat="47.585769" lon="20.620971">
			<ele>88.9</ele>
		</trkpt>
		<trkpt lat="47.587317" lon="20.62198">
			<ele>89.7</ele>
		</trkpt>
		<trkpt lat="47.587997" lon="20.62228">
			<ele>88.2</ele>
		</trkpt>
		<trkpt lat="47.588547" lon="20.62243">
			<ele>87.3</ele>
		</trkpt>
		<trkpt lat="47.589257" lon="20.622581">
			<ele>87.6</ele>
		</trkpt>
		<trkpt lat="47.590081" lon="20.622624">
			<ele>88.8</ele>
		</trkpt>
		<trkpt lat="47.591008" lon="20.622559">
			<ele>87.6</ele>
		</trkpt>
		<trkpt lat="47.591109" lon="20.622602">
			<ele>87.3</ele>
		</trkpt>
		<trkpt lat="47.591196" lon="20.622667">
			<ele>87.6</ele>
		</trkpt>
		<trkpt lat="47.591948" lon="20.623503">
			<ele>88.1</ele>
		</trkpt>
		<trkpt lat="47.592209" lon="20.623862">
			<ele>88.4</ele>
		</trkpt>
		<trkpt lat="47.592556" lon="20.62434">
			<ele>88.2</ele>
		</trkpt>
		<trkpt lat="47.592744" lon="20.624555">
			<ele>87.9</ele>
		</trkpt>
		<trkpt lat="47.592889" lon="20.624641">
			<ele>87.8</ele>
		</trkpt>
		<trkpt lat="47.593466" lon="20.624893">
			<ele>87.7</ele>
		</trkpt>
		<trkpt lat="47.594235" lon="20.625241">
			<ele>88.3</ele>
		</trkpt>
		<trkpt lat="47.594423" lon="20.62537">
			<ele>88.7</ele>
		</trkpt>
		<trkpt lat="47.594625" lon="20.625628">
			<ele>89</ele>
		</trkpt>
		<trkpt lat="47.595488" lon="20.626926">
			<ele>87.2</ele>
		</trkpt>
		<trkpt lat="47.595562" lon="20.627038">
			<ele>87.2</ele>
		</trkpt>
		<trkpt lat="47.596564" lon="20.628889">
			<ele>88.3</ele>
		</trkpt>
		<trkpt lat="47.597288" lon="20.63022">
			<ele>87.3</ele>
		</trkpt>
		<trkpt lat="47.597433" lon="20.630434">
			<ele>87.5</ele>
		</trkpt>
		<trkpt lat="47.597621" lon="20.630627">
			<ele>87.7</ele>
		</trkpt>
		<trkpt lat="47.601469" lon="20.632709">
			<ele>87.8</ele>
		</trkpt>
		<trkpt lat="47.603437" lon="20.633803">
			<ele>89.9</ele>
		</trkpt>
		<trkpt lat="47.60377" lon="20.63391">
			<ele>89.4</ele>
		</trkpt>
		<trkpt lat="47.605173" lon="20.634061">
			<ele>88.5</ele>
		</trkpt>
		<trkpt lat="47.605492" lon="20.634146">
			<ele>88.9</ele>
		</trkpt>
		<trkpt lat="47.605868" lon="20.634297">
			<ele>88.9</ele>
		</trkpt>
		<trkpt lat="47.607531" lon="20.635305">
			<ele>88.2</ele>
		</trkpt>
		<trkpt lat="47.60811" lon="20.635498">
			<ele>88.4</ele>
		</trkpt>
		<trkpt lat="47.608501" lon="20.635498">
			<ele>88.7</ele>
		</trkpt>
		<trkpt lat="47.60879" lon="20.635412">
			<ele>88.9</ele>
		</trkpt>
		<trkpt lat="47.609513" lon="20.635155">
			<ele>88.9</ele>
		</trkpt>
		<trkpt lat="47.610063" lon="20.635112">
			<ele>88.2</ele>
		</trkpt>
		<trkpt lat="47.615777" lon="20.635112">
			<ele>87.6</ele>
		</trkpt>
		<trkpt lat="47.617021" lon="20.635219">
			<ele>87.7</ele>
		</trkpt>
		<trkpt lat="47.617368" lon="20.635284">
			<ele>87.8</ele>
		</trkpt>
		<trkpt lat="47.617643" lon="20.635391">
			<ele>88.3</ele>
		</trkpt>
		<trkpt lat="47.619885" lon="20.636764">
			<ele>88.8</ele>
		</trkpt>
		<trkpt lat="47.620593" lon="20.637172">
			<ele>88.5</ele>
		</trkpt>
		<trkpt lat="47.621013" lon="20.637386">
			<ele>88.4</ele>
		</trkpt>
		<trkpt lat="47.622025" lon="20.637794">
			<ele>88.3</ele>
		</trkpt>
		<trkpt lat="47.622546" lon="20.638095">
			<ele>88.3</ele>
		</trkpt>
		<trkpt lat="47.622792" lon="20.638288">
			<ele>88.1</ele>
		</trkpt>
		<trkpt lat="47.623515" lon="20.639125">
			<ele>87.2</ele>
		</trkpt>
		<trkpt lat="47.623819" lon="20.639382">
			<ele>88</ele>
		</trkpt>
		<trkpt lat="47.624209" lon="20.639618">
			<ele>88.5</ele>
		</trkpt>
		<trkpt lat="47.624686" lon="20.639811">
			<ele>88.7</ele>
		</trkpt>
		<trkpt lat="47.626046" lon="20.640262">
			<ele>90.1</ele>
		</trkpt>
		<trkpt lat="47.626884" lon="20.640498">
			<ele>89.8</ele>
		</trkpt>
		<trkpt lat="47.627188" lon="20.640605">
			<ele>89.7</ele>
		</trkpt>
		<trkpt lat="47.627955" lon="20.641034">
			<ele>90.2</ele>
		</trkpt>
		<trkpt lat="47.629661" lon="20.641978">
			<ele>91.2</ele>
		</trkpt>
		<trkpt lat="47.630138" lon="20.642129">
			<ele>90.4</ele>
		</trkpt>
		<trkpt lat="47.630529" lon="20.642193">
			<ele>90.6</ele>
		</trkpt>
		<trkpt lat="47.630991" lon="20.642172">
			<ele>90.3</ele>
		</trkpt>
		<trkpt lat="47.632784" lon="20.64185">
			<ele>88.9</ele>
		</trkpt>
		<trkpt lat="47.632915" lon="20.64185">
			<ele>88.7</ele>
		</trkpt>
		<trkpt lat="47.633001" lon="20.641871">
			<ele>88.3</ele>
		</trkpt>
		<trkpt lat="47.63465" lon="20.64391">
			<ele>86.9</ele>
		</trkpt>
		<trkpt lat="47.635517" lon="20.645025">
			<ele>86.8</ele>
		</trkpt>
		<trkpt lat="47.638424" lon="20.649617">
			<ele>87.9</ele>
		</trkpt>
		<trkpt lat="47.640133" lon="20.652369">
			<ele>88.6</ele>
		</trkpt>
		<trkpt lat="47.640706" lon="20.653293">
			<ele>88.3</ele>
		</trkpt>
		<trkpt lat="47.640809" lon="20.653474">
			<ele>88.1</ele>
		</trkpt>
		<trkpt lat="47.641798" lon="20.655064">
			<ele>88.7</ele>
		</trkpt>
		<trkpt lat="47.642355" lon="20.656083">
			<ele>90</ele>
		</trkpt>
		<trkpt lat="47.643497" lon="20.658797">
			<ele>87.8</ele>
		</trkpt>
		<trkpt lat="47.645137" lon="20.662712">
			<ele>86.9</ele>
		</trkpt>
		<trkpt lat="47.649359" lon="20.672788">
			<ele>90.4</ele>
		</trkpt>
		<trkpt lat="47.649554" lon="20.673206">
			<ele>90.2</ele>
		</trkpt>
		<trkpt lat="47.649684" lon="20.673399">
			<ele>89.3</ele>
		</trkpt>
		<trkpt lat="47.650302" lon="20.673964">
			<ele>89.1</ele>
		</trkpt>
		<trkpt lat="47.650203" lon="20.674314">
			<ele>87.5</ele>
		</trkpt>
		<trkpt lat="47.650119" lon="20.674592">
			<ele>84.6</ele>
		</trkpt>
		<trkpt lat="47.649506" lon="20.676633">
			<ele>82.5</ele>
		</trkpt>
		<trkpt lat="47.648984" lon="20.678388">
			<ele>82.5</ele>
		</trkpt>
		<trkpt lat="47.648877" lon="20.67875">
			<ele>83</ele>
		</trkpt>
		<trkpt lat="47.646191" lon="20.68773">
			<ele>83.5</ele>
		</trkpt>
		<trkpt lat="47.645905" lon="20.688609">
			<ele>83.4</ele>
		</trkpt>
		<trkpt lat="47.64558" lon="20.689726">
			<ele>83.5</ele>
		</trkpt>
		<trkpt lat="47.645499" lon="20.690002">
			<ele>83.6</ele>
		</trkpt>
		<trkpt lat="47.644593" lon="20.693075">
			<ele>88.5</ele>
		</trkpt>
		<trkpt lat="47.644316" lon="20.69416">
			<ele>88.6</ele>
		</trkpt>
		<trkpt lat="47.644146" lon="20.695114">
			<ele>88.8</ele>
		</trkpt>
		<trkpt lat="47.644051" lon="20.695987">
			<ele>88.5</ele>
		</trkpt>
		<trkpt lat="47.644011" lon="20.696891">
			<ele>89.2</ele>
		</trkpt>
		<trkpt lat="47.644038" lon="20.697795">
			<ele>90.1</ele>
		</trkpt>
		<trkpt lat="47.644252" lon="20.699576">
			<ele>89.5</ele>
		</trkpt>
		<trkpt lat="47.644623" lon="20.702068">
			<ele>89.5</ele>
		</trkpt>
		<trkpt lat="47.645499" lon="20.70787">
			<ele>88.4</ele>
		</trkpt>
		<trkpt lat="47.646481" lon="20.71461">
			<ele>90.7</ele>
		</trkpt>
		<trkpt lat="47.646549" lon="20.716185">
			<ele>89.2</ele>
		</trkpt>
		<trkpt lat="47.646504" lon="20.717637">
			<ele>88</ele>
		</trkpt>
		<trkpt lat="47.646296" lon="20.718917">
			<ele>89</ele>
		</trkpt>
		<trkpt lat="47.646025" lon="20.719988">
			<ele>88.7</ele>
		</trkpt>
		<trkpt lat="47.645739" lon="20.720791">
			<ele>89.9</ele>
		</trkpt>
		<trkpt lat="47.645413" lon="20.72155">
			<ele>90.5</ele>
		</trkpt>
		<trkpt lat="47.64515" lon="20.722087">
			<ele>90.5</ele>
		</trkpt>
		<trkpt lat="47.644822" lon="20.722639">
			<ele>90.3</ele>
		</trkpt>
		<trkpt lat="47.64421" lon="20.723479">
			<ele>90.3</ele>
		</trkpt>
		<trkpt lat="47.643665" lon="20.724085">
			<ele>90.6</ele>
		</trkpt>
		<trkpt lat="47.642094" lon="20.725727">
			<ele>91.5</ele>
		</trkpt>
		<trkpt lat="47.641635" lon="20.726207">
			<ele>91.8</ele>
		</trkpt>
		<trkpt lat="47.64133" lon="20.72651">
			<ele>91.2</ele>
		</trkpt>
		<trkpt lat="47.639474" lon="20.728285">
			<ele>94.9</ele>
		</trkpt>
		<trkpt lat="47.638411" lon="20.729327">
			<ele>94.4</ele>
		</trkpt>
		<trkpt lat="47.638061" lon="20.729734">
			<ele>93.6</ele>
		</trkpt>
		<trkpt lat="47.637742" lon="20.730163">
			<ele>92.7</ele>
		</trkpt>
		<trkpt lat="47.637462" lon="20.730626">
			<ele>92</ele>
		</trkpt>
		<trkpt lat="47.637211" lon="20.731105">
			<ele>91.5</ele>
		</trkpt>
		<trkpt lat="47.635795" lon="20.734181">
			<ele>89.3</ele>
		</trkpt>
		<trkpt lat="47.635629" lon="20.734553">
			<ele>89.3</ele>
		</trkpt>
		<trkpt lat="47.634132" lon="20.737907">
			<ele>90.4</ele>
		</trkpt>
		<trkpt lat="47.632404" lon="20.741733">
			<ele>89.7</ele>
		</trkpt>
		<trkpt lat="47.631891" lon="20.74291">
			<ele>89.6</ele>
		</trkpt>
		<trkpt lat="47.631555" lon="20.743532">
			<ele>89.3</ele>
		</trkpt>
		<trkpt lat="47.631228" lon="20.7441">
			<ele>88.8</ele>
		</trkpt>
		<trkpt lat="47.6301" lon="20.745688">
			<ele>88.2</ele>
		</trkpt>
